Property Attributes
- ID#26045997
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityDetroit
- NeighborhoodBlackstone Park
- Zip48235
- StyleSingle Family Residence
- Year Built1942
- Taxes$ 1691
- Price$ 92,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.08 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautifully renovated and MOVE-IN READY! This 2 Bedroom Home delivers style, comfort, and impressive updates throughout! Enjoy a NEW roof, windows, flooring, driveway, kitchen, bathroom, both with granite counters, lighting, paint, and thermostat. The bright, refreshed interior offers contemporary finishes and a functional layout. A full basement provides outstanding potential to finish to your liking for additional living or entertaining space. Outside, enjoy a large fenced yard and private concrete patio. Conveniently located near the University District, Palmer Park, Livernois Avenue shopping and dining, M-10, I-96, and Downtown Detroit. Beautifully updated and ready to impress—schedule your showing today!
| Price History | |
|---|---|
| 8/29/2026 | Listed $92,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | N/A |
| Year Built | 1942 |
| Stories Count | 2 |
| Township | Detroit City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Blackstone Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | S of Eight Mile onto Meyers. House on Left (East Side) 1.5 blocks down. |
| City | Detroit |
| High School District | Detroit |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1691 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 7222 |
| MobileHomeRemainsYN | No |
| Legal Description | E MEYERS N 3.50 FT 3875 3876 S 7 FT 3877 AND W 10 FT OF VAC ALLEY ADJ BLACKSTONE PARK SUB NO 6 L52 P92 PLATS, W C R 16/393 30.50 X 109.99 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Full |
| Flooring | Tile,Vinyl,Wood |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 844 |
| Lot Dimensions | 30x110 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:06 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.