Property Attributes
- ID#20261073956
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMadison Heights
- AreaMadison Heights
- NeighborhoodSTEPHENSON SUPER-HIGHWAYNO 1-MADISON HEIGHTS
- Zip48071
- StyleBungalow
- Year Built1947
- Taxes$ 6674
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
This beautifully updated home offers a great blend of modern updates and functional living space. FURNACE 2026 & WATER HEATER 2022. The updated kitchen features granite countertops, stainless steel appliances, and plenty of room for a dining table. Updated bathrooms offer tile surrounds and newer vanities, while hardwood floors run throughout the first floor. The finished basement adds even more living space with a second living area, additional bedroom, and full bathroom—perfect for guests, a home office, or additional living quarters. Step outside to a backyard full of potential, featuring a patio, fresh concrete slab ready for a shed, frog pond, and established garden beds ready to become your own gardening oasis. Located in a peaceful neighborhood while still being close to everything you need, this home offers easy access to major roadways, including the I-75 and I-696 interchange, making commuting and getting around Metro Detroit a breeze. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $260,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer, WasherDryerAllinOne |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1947 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STEPHENSON SUPER-HIGHWAYNO 1-MADISON HEIGHTS |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of W Lincoln East of Stephenson Hwy |
| City | MadisonHeightsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | MadisonMadisonHts |
| MLS Area | Area02252MadisonHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6674.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 95980 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | MadisonHeights_Oakland |
| Legal Description | T1N, R11E, SEC 23 STEPHENSON SUPER HWY SUB NO 1 LOT 829 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 910.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 40X108 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC