Property Attributes
- ID#20261075858
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityMonroe
- AreaMonroe
- NeighborhoodST MARYS GARDENS SUB 3
- Zip48162
- StyleSplit Level
- Year Built1987
- Taxes$ 3874
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Beautiful 3 bedroom 2 full bath, brick/vinyl home has a very functional floorplan. Nestled in a desired subdivision, this property has been well maintained and ready for your next move! Several key updates since 2023 show owner maintenance is important. These recent upgrades include furnace, central air conditioning and roof. Simulated wood flooring has been installed throughout the house. You'll like the bathroom updates, too! Open kitchen with plenty of cabinet and counter space and easily accommodates a table of six. Main appliances included. Large glass double door wall to the deck overlooking a deep, private backyard with stockade fence, firepit, storage shed and detached garage. The finished lower level has a massive family room, daylight windows and an office/hobby room and laundry area. The sewer line in the house has also been scoped and cleared! Two-hour notice to show, please. Enjoy!
| Price History | |
|---|---|
| 9/22/2026 | Listed $254,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1987 |
| Electric | CircuitBreakers |
| Levels | TriLevel |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ST MARYS GARDENS SUB 3 |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Telegraph and Monroe. Turn S onto Roessler from Stewart |
| City | MonroeCity_Monroe |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Monroe |
| MLS Area | Area06122Monroe |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3874.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 90021 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Monroe_Monroe |
| Legal Description | ST MARYS GARDENS SUBDIVISION NO 3 LOT 333 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1474.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 60X148.11 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC