Property Attributes
- ID#20261077541
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe Woods
- AreaGrosse Pointe Woods
- NeighborhoodBEAUFAIT-KOCH-TESSMAR SUB - G PTE WDS
- Zip48236
- StyleRanch
- Year Built1958
- Taxes$ 4449
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming brick ranch offering the perfect blend of comfort and functionality. Step inside to a bright, inviting living room with beautiful hardwood floors and abundant natural light. The updated kitchen features white cabinetry, stainless steel appliances, ample storage, and flows seamlessly into the dining area. The home offers three comfortable bedrooms, updated bathrooms, and a finished basement that provides additional living space perfect for entertaining, a home office, or recreation, along with plenty of unfinished storage. Outside, enjoy the fully fenced backyard with mature trees, and plenty of space to relax or play. A two-car garage and extended driveway provide ample parking. This well-maintained home is move-in ready and offers the ideal combination of charm, updates, and everyday convenience.
| Price History | |
|---|---|
| 9/25/2026 | Listed $324,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BEAUFAIT-KOCH-TESSMAR SUB - G PTE WDS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Vernier Rd and Mack Rd |
| City | GrossePointeWoodsCity_Wayne |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GrossePointe |
| MLS Area | Area05062GrossePointeWoods |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4449.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 81909 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointeWoods_Wayne |
| Legal Description | WDE31 LOT 31 BEAUFAIT KOCH TESSMAR SUB PC249 L55 P47 WCR K 43.92 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 40X128 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 11:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:06 PM UTC