Property Attributes
- ID#20261082226
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- NeighborhoodWESTWOOD PARK SUB
- Zip48135
- StyleRanch
- Year Built1956
- Taxes$ 2550
- Price$ 179,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
Move-In Ready Home in a Great Neighborhood! Welcome to a wonderful opportunity to own a home in a desirable neighborhood! This home features fresh paint, updated flooring, and a clean, refreshed look, making it easy to move in and enjoy. With minimal work needed, you can settle in comfortably while adding your own personal touches over time. Located in a great neighborhood, this home offers an excellent opportunity for first-time buyers, downsizers, or anyone looking for a home with great potential without taking on a major renovation project. Whether you're ready to make it your own or simply looking for a comfortable place to call home, this property is full of possibilities. ***Home comes with a whole house generator Don't miss your chance to make this home your own!
| Price History | |
|---|---|
| 10/10/2026 | Listed $179,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystemOwned |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1956 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTWOOD PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South or Ford rd and West of Inkster |
| City | GardenCityCity_Wayne |
| Disclosures | NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2550.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 42995 |
| Expected Active Date | 2026-10-13 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 13P113B 114 E 10 FT OF LOT 113 ALSO LOT 114 ALSO S 1/2 OF ADJ VAC ALLEY WESTWOOD PARK SUB T2S R9E L48 P25 WCR |
Interior Features
| Interior Amenities | JettedTub |
|---|---|
| Basement | PartiallyFinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | OneCarGarage, Detached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X110 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 11:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 12:52 PM UTC