Property Attributes
- ID#20261083375
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodEAMAN GARDENS
- Zip48180
- StyleRanch
- Year Built1959
- Taxes$ 2807
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome to 7613 Birch Street. Charming 3 bedroom brick ranch offering comfortable living and plenty of space, perfectly positioned on a cul-de-sac. Hardwood floors flow through most of the main floor, while the bedrooms feature brand new carpet with hardwood underneath. The nicely sized eat-in kitchen offers granite countertops (2025) breakfast bar and newer stainless steel appliances (2021-2025), included. The home features two full baths and a spacious basement with two additional bonus rooms offering plenty of flexibility for your needs. Step outside to enjoy your huge fenced in backyard. Newer roof and hot water tank 2022. Some fresh paint. Near I-94 and I-75. Seller to provide certificate at closing. Welcome home.
| Price History | |
|---|---|
| 11/6/2026 | Listed $170,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Call, CatsOk, DogsOk |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EAMAN GARDENS |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Northbound Pardee Rd to Left on Hayes to right on Birch St |
| City | TaylorCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Taylor |
| MLS Area | Area05131Taylor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2807.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 56382 |
| Expected Active Date | 2026-11-05 |
| MobileHomeRemainsYN | No |
| PostalCity | Taylor_Wayne |
| Legal Description | 09S146 LOT 146 EAMAN GARDENS T3S R10E L81 P81, 82 WCR |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 851.0 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | Driveway, NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X101.82 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 11:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 12:52 PM UTC