Property Attributes
- ID#5050216379
- TypeSingle Family
- Listing Status Active
- CountyTUSCOLA
- CityKoylton Twp
- AreaKoylton Twp
- NeighborhoodRURAL
- Zip48741
- StyleFarmhouse
- Year Built1936
- Taxes$ 1373
- Price$ 119,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size7.38 Acres
Data Source:
RealComp
Property Description
*Back on the market due to buyer not being able to sell their current home sadly* Investor special! Needs work inside and out but priced accordingly! Looking for a great flip, rental or a diamond in the rough, this is it!! This 5 bedroom, 1.5 bath home is on 7.38 acres!!! Spacious kitchen plus breakfast nook! HUGE living room! 2 main floor bedrooms plus 2 more upstairs. Main floor full bath plus half bath upstairs. Unfinished basement walks out to the 2 car garage! Additional pole barn plus 2 more sheds for great storage! GORGEOUS property! This would make a perfect hunting cabin too! Home is occupied with children and dog so MUST have confirmed appointment. Home is being sold as-is. No repairs will be made! Preapproval or proof of funds must be submitted with all offers, no exceptions. No land contracts or lease to own offers. *DO NOT APPROACH HOME WITHOUT A LICENSED REALTOR/BROKER!! SELLER WILL NOT NEGOTIATE DIRECTLY WITH BUYER!*
| Price History | |
|---|---|
| 7/28/2026 | Listed $129,900 |
| 9/24/2026 | 8$119,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane, WallFurnace |
| Possession | ClosePlus30Days |
| Appliances | Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1936 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Tuscola |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RURAL |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | KoyltonTownship_Tuscola |
| Disclosures | SpecialAssessment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Kingston |
| Zoning Description | Residential |
| MLS Area | Area79201KoyltonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1373.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 244.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Kingston_Tuscola |
| Legal Description | KOYLTON SEC 21 T11N R11E; BEG AT SE 1/4 COR, TH N 89-44-26 W 942.74 FT, TH N 00-00-43 W 341.00 FT, TH S 89-44-26 E 942.60 FT, TH S 00-02-10 E 341.00 FT TO POB. 7.38 A. SPLIT FROM 1700-01 ON 3/16/22 |
Interior Features
| Basement | Block, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 341x341x940x941 |
| Lot Size Acres | 7.38 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 11:48 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 1:06 PM UTC