Property Attributes
- ID#58050220972
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodA HENRY KOTNERS RYAN ROAD SUB # 17
- Zip48314
- StyleBungalow
- Year Built1930
- Taxes$ 1971
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size2.19 Acres
Data Source:
RealComp
Property Description
*The sale includes a 1.86-acre vacant lot located at 42150 Ryan Road in Sterling Heights.* This well-maintained home offers three bedrooms, two full bathrooms, and 1,260 square feet of thoughtfully designed living space. Notable features include granite countertops, stainless steel appliances, a washer and dryer, and a walkout basement providing additional functional space. The property is ideally situated directly across from Joseph Delia Park.
| Price History | |
|---|---|
| 9/5/2026 | Listed $324,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1930 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | A HENRY KOTNERS RYAN ROAD SUB # 17 |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1971.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | T2N, R12E SEC 8 COMM AT W 1/4 POST SEC 8; TH S0*40'W 172.25 FT TO PT OF BEG; TH S0*40'W 133 FT; TH N70*20'E ALG HWY 220.0 FT; TH N0*40'E 133.0 FT; TH S73*34'W 220.0 FT TO PT OF BEG. 0.55 A. |
Interior Features
| Basement | Unfinished, WalkOutAccess |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1260.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 88x187 |
| Lot Size Acres | 2.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 6:13 PM UTC