Property Attributes
- ID#62026050129
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater Twp
- AreaColdwater Twp
- Zip49036
- StyleTraditional
- Year Built1980
- Taxes$ 1965
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
Welcome Home! This beautiful 4-bedroom, 2-bath home offers the space, updates, and extra finishes that make it stand out from any ordinary home. The open-concept living, dining, and remodeled kitchen create a welcoming gathering space, while a second living room with a beautiful fireplace and large sliding doors provides even more room to relax and entertain. Step outside and the home really comes to life! Enjoy the screened-in porch, composite deck, large patio, and hot tub area--perfect for morning coffee, summer gatherings, or relaxing evenings at home. Upstairs you'll find four spacious bedrooms, an updated bath, and new carpeting. The attached garage and additional shop space provide plenty of room for vehicles, hobbies, storage, or projects. With many major improvements already completed, quality finishes throughout, and multiple indoor and outdoor living spaces, this is a home you'll want to experience in person. You may find this is the home that you've been waiting for!See updates and features listed in documents section. This company makes no warranty or representations about the contents of this data. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor, and the taxes could change for the buyer after the transaction closes.
| Price History | |
|---|---|
| 9/21/2026 | Listed $409,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, ForcedAir, HotWater, NaturalGas, OtherHeatingFuel |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable, PhoneConnected |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerRented |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Enclosed, Porch, Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1980 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 12 to South Fall River to Kelle Dr. |
| City | ColdwaterTownship_Branch |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95071ColdwaterTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1965.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 74881 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | LOT 40 PENN PARK NO 3 SEC 25 T6S R6W CITY OF C/W'S WELL HEAD PROTECTION AREA |
Interior Features
| Interior Amenities | JettedTub, Pantry, WindowTreatments |
|---|---|
| Basement | SumpPump |
| Flooring | Carpet, CeramicTile, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens, StormWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1980.0 |
| Laundry Features | InBathroom, MainLevel |
| Total Bedrooms | 4 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | Level, LandscapedGroundCover |
| Water Source | Well |
| Lot Size Area | 21780.0 |
| Foundation Details | CrawlSpace |
| Spa | Yes |
| Building Area Total | 1980.0 |
| Lot Dimensions | 220 X 245 X 190 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC