Property Attributes
- ID#630000297507
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodORIGINAL OF LANSING
- Zip48906
- StyleTraditional
- Year Built1917
- Taxes$ 4189
- Price$ 374,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3486
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 7/13/2026 | Listed $374,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Roof | Flat, Tile |
| Appliances | Dishwasher, Dryer, GasRange, GasWaterHeater, Microwave, Refrigerator, Washer |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding, WoodSiding |
| Year Built | 1917 |
| Electric | Service200Amp, CircuitBreakers |
| Levels | StoryTwoandHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORIGINAL OF LANSING |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Saginaw west, north on Capitol |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4189.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71787 |
| Expected Active Date | 2026-07-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 8 BLOCK 44 ORIG PLAT |
Interior Features
| Interior Amenities | Chandelier, CrownMolding, EntranceFoyer, HighCeilings, NaturalWoodwork, Pantry, RecessedLighting, StoneCounters |
|---|---|
| Basement | Block, CrawlSpace, Full |
| Flooring | Hardwood, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, EnergyStarQualifiedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3486.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached, Carport |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 66x165 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC