Property Attributes
- ID#630000299367
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodCOPPER CREEK
- Zip48840
- StyleTraditional
- Year Built2023
- Taxes$ 13485
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3191
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Freezer, GasCooktop, IceMaker, Microwave, Oven, Refrigerator, Range, RangeHood, Washer |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2023 |
| Electric | Service200Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | SafeEmergencyEgressFromHome |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COPPER CREEK |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Right onto to Haslett Road, left onto Copper Creek Drive, house in on the right. |
| City | MeridianCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Association Name | Association Property Managers |
| Senior Community Y/N | No |
| High School District | Haslett |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13485.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Property Condition | NewConstruction, UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 252955 |
| MobileHomeRemainsYN | No |
| PostalCity | Haslett_Ingham |
| Legal Description | UNIT 29 COPPER CREEK CONDO (SPLIT/COMBINED ON 01/12/2021 FROM 33-02-02-12-200-014, 33-02-02-12-326-007) |
Interior Features
| Interior Amenities | DoubleVanity, BuiltInFeatures, Bookcases, Chandelier, EatInKitchen, EntranceFoyer, HighCeilings, HisAndHersClosets, KitchenIsland, Pantry, WetBar, WalkInClosets |
|---|---|
| Basement | Finished, Full, SumpPump |
| Flooring | Carpet, Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Screens, Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2394.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, Sink, UpperLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 797.35 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached, Driveway, GarageFacesFront, GarageDoorOpener |
| Lot Features | BackYard, FrontYard |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | Yes |
| Lot Dimensions | 70.11x105.30 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC