Property Attributes
- ID#65026041088
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityWayland Twp
- AreaWayland Twp
- NeighborhoodSTONEHILL FARMS
- Zip49348
- StyleRanch
- Year Built2026
- Price$ 534,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1638
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Thoughtfully designed, brand-new walkout ranch situated on a spacious one-acre lot with a private backyard. This home offers three bedrooms, including a well-appointed primary suite, and three bathrooms. The open-concept main level features a kitchen with a large island and walk-in pantry, a spacious living room, mudroom, and convenient main-floor laundry. The unfinished walkout lower level provides excellent potential for additional bedrooms, full bath, family room, or other future living space. Quality finishes throughout include quartz countertops, luxury vinyl plank flooring, premium windows and doors, melamine closet systems, and more. Close to downtown and schools but Wayland Township Taxes
| Price History | |
|---|---|
| 8/6/2026 | Listed $544,500 |
| 8/25/2026 | 2$534,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | STONEHILL FARMS |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 135th E of 10th(main) to Stonehill Farms |
| City | WaylandTownship_Allegan |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | WaylandUnion |
| Zoning Description | Other |
| MLS Area | Area86221WaylandTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 3571 |
| MobileHomeRemainsYN | No |
| PostalCity | Wayland_Allegan |
| Legal Description | UNIT 7 STONEHILL FARMS CONDOMINIUM SEC 8 T3N R11W SKETCH: 1 AC (2026) SPLIT/COMBINED ON 06/17/2025 FROM 24-008-003-14; |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | BathStubbed, WalkOutAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1638.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac |
| Water Source | Well |
| Lot Size Area | 43560.0 |
| Spa | No |
| Building Area Total | 3276.0 |
| Lot Dimensions | 156x344x119x405 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 6:16 PM UTC