Property Attributes
- ID#65026048629
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Walker
- AreaWalker
- NeighborhoodORCHARD RIDGE ESTATES
- Zip49534
- StyleTraditional
- Year Built2003
- Taxes$ 5356
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.36 Acres
Data Source:
RealComp
Property Description
Refreshed and updated Kenowa Hills Schools two story walkout with 2 beds plus Primary En-Suite upstairs plus another full bath upstairs. Main level has 9' ceilings, tray ceiling in living room along with gas log fireplace, laundry room, mud room, half bath, spacious kitchen and larger dining room with access via a new slider to a covered deck. Walkout level has a full width recreation room, access to patio and a full bath - in addition to utility room/storage area. Underground sprinkling, ground cover, shrubs and easy access to I96 and all that Walker has for you.
| Price History | |
|---|---|
| 9/12/2026 | Listed $485,000 |
| 9/23/2026 | 4$470,000 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2003 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ORCHARD RIDGE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | use your mapping system as multiple ways to get here. |
| City | WalkerCity_Kent |
| Senior Community Y/N | No |
| High School District | KenowaHills |
| Zoning Description | Residential |
| MLS Area | Area41131Walker |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5356.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/2125_orchard_ridge_dr_nw_grand_rapids_mi/ |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 124829 |
| Virtual Tour | https://youriguide.com/2125_orchard_ridge_dr_nw_grand_rapids_mi/ |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 2 * ORCHARD RIDGE |
Interior Features
| Interior Amenities | Pantry, WindowTreatments |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, CeramicTile, SimulatedWood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1733.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 623.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Shrubs |
| Fencing | BackYard, Privacy |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | HillyRavine, LandscapedGroundCover, Sprinklers |
| Water Source | Public |
| Lot Size Area | 15745.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3099.0 |
| Lot Dimensions | 90 x 178 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown III and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 4:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC